Cricket-crazy India has given it’s verdict that even Bollywood takes the back seat, when it comes to fandom. Check out the top-10 most-followed celebrities on Instagram.

Actress Priyanka Chopra and cricketer Virat Kohli have over 50 million followers on Instagram, one of them has more fans and takes the top spot in the list. The Indian cricket team captain features in Instagram’s global top-ten highest valued athletes list with a single commercial post reportedly fetching him Rs 1.41 crore. Here’s a list of the top 10 most-followed Indian celebrities on Instagram. Followers as of February 2020. (Image: Reuters)

No 10 | Anushka Sharma | Follower count: 32.7 Million

No 10 | Anushka Sharma | Followers: 32.7 million (Image: PTI)

No 9 | Neha Kakkar | Follower count: 32.9 Million. (Image: Twitter)

No 9 | Neha Kakkar | Followers: 32.9 million (Image: Twitter)

No 8 | Narendra Modi | Follower count: 34.6 Million. (Image: PTI)

No 8 | Narendra Modi | Followers: 34.6 million (Image: PTI)

No 7 | Akshay Kumar| Follower count: 36.7 Million. (Image: Reuters)

No 7 | Akshay Kumar | Followers: 36.7 million (Image: Reuters)

No 6 | Jacqueline Fernandez | Follower count: 37.2 Million. (Image: Twitter)

No 6 | Jacqueline Fernandez | Followers: 37.2 million (Image: Twitter)

No 5 | Shraddha Kapoor | Follower count: 40.6 Million. (Image: Twitter)

No 5 | Shraddha Kapoor | Followers: 40.6 million (Image: Twitter)

No 4 | Alia Bhatt | Follower count: 43.2 Million . (Image: Twitter)

No 4 | Alia Bhatt | Followers: 43.2 million (Image: Twitter)

No 3 | Deepika Padukone | Follower count: 44.2 Million. (Image: PTI)

No 3 | Deepika Padukone | Followers: 44.2 million (Image: PTI)

No 2 | Priyanka Chopra | Follower count: 50 Million. (Image: Twitter)

No 2 | Priyanka Chopra | Followers: 50 million (Image: Twitter)

No 1 | Virat Kohli | Follower count: 50.2 Million. (Image: PTI)

No 1 | Virat Kohli | Followers: 50.2 million (Image: PTI)

First Published on Feb 23, 2020 08:24 am

 

Original Source